2009-2010 Discoutn Lift Tickets

Cash or Check Only!

Ski Area Age SRSS Price Regular Price Holiday Price Savings
Alpine Adult 19-61 $59.00 $69.00 $74.00 $10/$15
Junior 13-18 $47.00 $52.00 $55.00 $5/$8
Boreal Adult 19-59** voucher $44 $47.00 $54.00 $3/$5
Junior 13-19 voucher $36 $39.00 $39.00 $3.00
Diamond Peak Adult 18-59 $42.00 $49.00 $49.00 $7/$7
Junior 15-17 $32.00 $39.00 $39.00 $7/$7
Homewood Adult 19-61 Fri-Sun $45 $55.00 $59.00 $10/$14
Junior 13-18 Fri-Sun $30 $35.00 $39.00 $5/$9
Kirkwood Adult 19-64 $58.00 $74.00 $77.00 $16/$19
North Star/ Sierra* Adult 23-64 $64.00 $79.00 $84.00 $15/$20
Junior 13-22 $54.00 $69.00 $74.00 $15/$20
Sierra* $64.00 $69.00 $72.00 $5/$8
$54.00 $59.00 $62.00 $5/$8
*Sierra includes a $7 food youcher located at the bottom of your ticket
Sierra only Adult 23-64 $54.00 $69.00 $72.00 $15/$18
Junior 13-22 $44.00 $59.00 $62.00 $15/$18
Squaw Adult 19-64 $66.00 $83.00 $88.00 $17/$22
Sugar Bowl Adult 23-59 $60.00 $66.00 $72.00 $6/$12
Junior 13-22 $50.00 $56.00 $62.00 $6/$12
**Holiday up charge $5 11/26-29, 12/25-1/2, 1/16-1/18, 2/13-2/15, 2010